![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BL3+ Modular Containment Laboratories,
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPECIFICATIONS SUMMARY | ||
| Services Provided by Owner | ||
| Potable Cold Water | Distilled Water, if required | Standard Electrical, 3 - 600 A, 208v, 3Ph |
| Steam 50-80 psig, Max Usage 125#/Hr (if available) | Emergency Electrical, 100 A, 208v, 3Ph | Sanitary Sewer |
| structure | ||
| Metal Construction | Meets Modular Building Code | Interior Walls and Ceiling Sealed |
| Floor is Welded Vinyl | Tracer Gas Tested for Air Tightness | Designed for 100mph Winds |
| Airflow and Conditioning | ||
| Once through Air, HEPA (99.99%) In/Out | Temperature: 72°F, ±4° Rh: 50% ± 10° |
12-18 Air Changes/Hr., O.A. |
| Redundant Exhaust System | Highly Efficient Cooling with Non-CFC Refrigerants | Steam or Electric Heat and Reheat |
| Clean Side/Dirty Side Air Distribution | Remotely Programmable Controls with Modem | |
| Electrical | ||
| Duplex Receptacles No More Than 4' Apart | Single Receptacles for BSC's and Other Critical Equipment | Telephone Outlets in Lab and Airlock |
| Computer/Modem Outlets as Required | All Penetrations to be Airtight | Lighting: 100 Foot Candles, 30" A.F.F. |
| Plumbing | ||
| All Traps to be Minimum 6" | Floor Drain for Emergency Shower | Distilled Water Piping - PVDF/PVC |
| Tepid Water to Emergency Shower and eye Washes | CO2 Piped to Incubators, Other Gases as Required | Water heater for Hand Washing and Tepid Water |
| Penetrations to be Airtight | Hand Wash Sinks in Lab and Airlock | |
| Equipment - Internal (Optional) | ||
| 20" x 20" x 38" Double Door Autoclave with Exhaust Filter | 6' BSC, Class II, Type A/B3 (Exhausted [thimble] or Recirc) | 4' BSC, Class II, Type A/B3 (Exhausted [thimble] or Recirc) |
| 4' Glove Box, Class III (Dual HEPA Exhaust) | Ultra-Low Temperature Freezer | Stackable CO2 Incubators |
| Refrigerator | Mouse Cage Rack/Isolator | Cage Dump Isolator |
| Equipment - Support | ||
| Air Handler, 1200-2300 CFM, HEPA (99.99%) Filtered Supply | Condensing Unit, Dual Compressors, Tonnage as Required | Exhaust System, Redundant, 1400-2500 CFM |
| Lab Pressure (-.08 to -.12" w.g.) | Isolation Dampers, Manually Operated, Supply and 2 Exhausts | Automatic, Built-in Decontamination System (optional) |
| Equipment - Control | ||
| Maintain Constant Supply CFM | Variable Speed Blowers to Maintain Negative Pressure | Pressure and Temperature Recorded Hourly |
| Four Stages of negative Pressure Control, With Alarms, to Ensure the Laboratory Does Not Become Positive Pressure | ||
| Design, Construction, Delivery and Set-Up Requirements | ||
| Modular BL3+ Laboratories are delivered fully equipped, tested and certified. Purchaser (owner) must assume responsibility to ensure that all required services, electrical, natural gas, water and sanitary sewage be routed to a specified location area for final connection by sub-contractor of choice. Set-up services may be arranged through CERTEK, Inc. upon request. Each laboratory is designed by and constructed under the supervision of a registered Biological Safety Professional. The mechanical, electrical and structural systems are designed by registered Professional Engineers. | ||
©2007 CERTEK, Inc. . PO Box 31442 •
Raleigh, NC 27622 . www.certekinc.com |